Past Masters of Richland Lodge
This photograph of the coil-shaped Helix Nebula is one of the largest and most detailed celestial images ever made. The image shows a fine web of filamentary "bicycle-spoke" features embedded in the colorful red and blue ring of gas. At 650 light-years away, the Helix is one of the nearest planetary nebulae to Earth. A planetary nebula is the glowing gas around a dying, Sun-like star. It reminded me of the All Seeing Eye whom the sun, moon, and stars obey and it seemed the fitting background for our Past Masters list.
| 1901 WILLIAM T. WRIGHT | 1926 H.S. WARREN |
| 1902 WILLIAM T. WRIGHT | 1927 J.H. TRIPPE |
| 1903 G.W. FAUST | 1928 W.B. WALKER |
| 1904 WILLIAM T. WRIGHT | 1929 FRED B. MANES |
| 1905 WILLIAM S. LEA | 1930 S.H. WINSOR |
| 1906 CHARLES L. EVINGTON | 1931 FRED STEWART |
| 1907 CHARLES L. EVINGTON | 1932 FRED B. MANES |
| 1908 F.H. WRIGHT | 1933 ROSS DODD |
| 1909 H.C. MURPHY | 1934 ROSS DODD |
| 1910 E.M. DRESSER | 1935 R.B. TEPPLE |
| 1911 A.E. CAMPBELL | 1936 ROSS DODD |
| 1912 CHARLES W. WARREN | 1937 OREN SIMPSON |
| 1913 G.W. PAYNE | 1938 GORDON W. WARREN |
| 1914 H.E. WARREN Jr. | 1939 GORDON W. WARREN |
| 1915 D.R. McDONALD | 1940 FRED B. MANES |
| 1916 WALTER C. COWAN | 1941 W.H. SCHUBERT |
| 1917 E.L. PAYNE | 1942 F.E. BAKER Sr. |
| 1918 J.E. PIPPIN | 1943 EARL CRUTS |
| 1919 H.R. COWAN | 1944 EVERETT OGLE |
| 1920 C. M. EVINGTON | 1945 CLAUDE T. WOOD |
| 1921 R.A. BELSHE | 1946 EARL CRUTS |
| 1922 W.C. PAYNE | 1947 FRED STEWART |
| 1923 V.G. SISK | 1948 F.A. JONES Jr. |
| 1924 H.S. WARREN | 1949 LLOYD SMITH |
| 1925 FRED B. MANES | 1950 EVERETT OGLE |
| 1951 FRED B. MANES | 1976 KENNY HANKINS |
| 1952 WILLIAM R. HALTER | 1977 HENRY RILEY GOODRICH |
| 1953 HARRY BOWMAN Jr. | 1978 SHERMAN E. ADKINSON |
| 1954 FRED SMITH | 1979 ROY JOE PERKINS |
| 1955 PAUL BAKER | 1980 ROY JOE PERKINS |
| 1956 VERNON EDWARDS | 1981 WILLIAM R. EVANS |
| 1957 LESLIE L. HAYES | 1982 ROBERT D. SCOTT |
| 1958 WAYNE M. WALDO | 1983 RONALD P. PEMBERTON |
| 1959 HARRY NEWCOMER | 1984 CHARLES THARPE |
| 1960 CHARLES M. BROWNING | 1985 BEN HOAGLAND |
| 1961 FRED B. MANES | 1986 E.C. ALFORD III |
| 1962 DOLPHA T. CARROLL | 1987 WAYNE ANDERSON |
| 1963 JERRY S. MANES | 1988 ROBERT D. SCOTT |
| 1964 CALVIN M. PENTECOST | 1989 RUDOLPH MULLINS |
| 1965 SHERMAN E. ADKINSON | 1990 RYZARD GOTTFRIED |
| 1966 JAMES E. EVANS | 1991 LOUIS A. SHORT |
| 1967 EVERETT OGLE | 1992 WILLIAM A. HATTFIELD |
| 1968 DOLPHA T. CARROLL | 1993 CHARLIE JONES |
| 1969 SHERMAN E. ADKINSON | 1994 CHARLES ENGLISH |
| 1970 RALPH H. KING | 1995 BILL BRASHEAR |
| 1971 ROY JOE PERKINS | 1996 RICK YORK |
| 1972 SHERMAN E. ADKINSON | 1997 STEVE BEATTIE |
| 1973 WAYNE ANDERSON | 1998 BOBBY PETERSON Sr. |
| 1974 DALE HICKS | 1999 RICHARD JENSON |
| 1975 FRANK A. JONES III | 2000 BOBBY PETERSON |
| 2001 MIKE WALLACE | |
| 2002 JAMES C. DRENNON | |
| 2003 JAMES A. PHILLIPS | |
| 2004 WARREN K. CARNEY | |
| 2005 MICHAEL PAVIA | |
| 2006 DAVID C. GROSSMAN | |
| 2007 KEVIN HAMILTON | |
| 2008 DONALD FERGUSON | |
| 2009 GERALD R. HILL | |
| 2010 PAUL HERD | |
| 2011 THOMAS D. SHAW | |